

International Professional Championship - Category 2
Final standings and prizes by category
| # | Rider | Pts | Prize |
|---|---|---|---|
| 1 | 8860 | Complete Liberty Paramotor (Chassis BASIC + Engine VITTORAZI ATOM80 + Harness DUDEK + Propeller HELIX)Liberty Paramotors | |
| 2 | 7342 | Dudek Paraglider WingDudek | |
| 3 | 6225 | Airnest ChassisAirnest Paramotors | |
| 4 | 6112 | NVOLO HelmetNVOLO | |
| 5 | 5712 | Dudek Training HarnessDudek | |
| 6 | 5620 | Helix PropellerHelix Propellers | |
| 7 | 5303 | Helix PropellerHelix Propellers | |
| 8 | 5174 | Helix PropellerHelix Propellers | |
| 9 | 4788 | Off-Grid Aviation ThrottleOff-Grid Aviation | |
| 10 | 4693 | Off-Grid Aviation ThrottleOff-Grid Aviation | |
| 11 | 4688 | Off-Grid Aviation ThrottleOff-Grid Aviation | |
| 12 | 4414 | Instrument MountOrganization | |
| 13 | 4112 | Instrument MountOrganization | |
| 14 | 3721 | Instrument MountOrganization | |
| 15 | 3058 | ||
| 16 | 3047 | ||
| 17 | 3031 | ||
| 18 | 2984 | ||
| 19 | 2794 | ||
| 20 | 2616 | ||
| 21 | 2538 | ||
| 22 | 2434 | ||
| 23 | 1235 | ||
| 24 | 1114 |
Results by Gaggle · published 13 Nov 2026, 13:06 (Argentina time).
Delivery and shipping of major prizes to the winner’s preferred address will be coordinated directly with the XTRM SERIES organization.